
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HTML &#8211; JasonDarkX2 Website</title>
	<atom:link href="https://jasondarkx2.com/tag/html/feed/" rel="self" type="application/rss+xml" />
	<link>https://jasondarkx2.com</link>
	<description>Simply Gaming Tech Programming Blog.</description>
	<lastBuildDate>Tue, 13 Oct 2020 04:25:13 +0000</lastBuildDate>
	<language>en-CA</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.1</generator>

<image>
	<url>https://i0.wp.com/jasondarkx2.com/assets/jdx2logo-1.png?fit=32%2C32&#038;ssl=1</url>
	<title>HTML &#8211; JasonDarkX2 Website</title>
	<link>https://jasondarkx2.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">83400823</site>	<item>
		<title>Basics of HTML links and images</title>
		<link>https://jasondarkx2.com/html-links-and-images/</link>
					<comments>https://jasondarkx2.com/html-links-and-images/#respond</comments>
		
		<dc:creator><![CDATA[JasonDarkX2]]></dc:creator>
		<pubDate>Wed, 26 Mar 2014 19:11:21 +0000</pubDate>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Tutorial]]></category>
		<guid isPermaLink="false">http://www.jasondarkx2.com/?p=1398</guid>

					<description><![CDATA[Images and links are the basic. foundation of any site. Without links a site won't be a site simply because your visitors will no way to navigate your site. With images brings life to your site contents. let's start with some basic html links: Link 1-load link in current window Link 2-Open New tab/window link [&#8230;]]]></description>
		
					<wfw:commentRss>https://jasondarkx2.com/html-links-and-images/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1398</post-id>	</item>
		<item>
		<title>Basics of HTML/HTML5 list part 2(unordered lists)</title>
		<link>https://jasondarkx2.com/basics-of-htmlhtml5-list-pt2unordered-lists/</link>
					<comments>https://jasondarkx2.com/basics-of-htmlhtml5-list-pt2unordered-lists/#respond</comments>
		
		<dc:creator><![CDATA[JasonDarkX2]]></dc:creator>
		<pubDate>Wed, 19 Mar 2014 20:05:12 +0000</pubDate>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Tutorial]]></category>
		<guid isPermaLink="false">http://www.jasondarkx2.com/?p=1224</guid>

					<description><![CDATA[An unordered list commonly use simply as a bullet list, which also allows it to be also used in various design techniques and navigation menus. Like the ordered lists, unordered lists has four types available for uses disc, circle, square, and none, the disc type is default. Using CSS list-type property is required to change [&#8230;]]]></description>
		
					<wfw:commentRss>https://jasondarkx2.com/basics-of-htmlhtml5-list-pt2unordered-lists/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1224</post-id>	</item>
		<item>
		<title>Basics of HTML/HTML5 Lists(order lists)</title>
		<link>https://jasondarkx2.com/basics-of-htmlhtml5-listsorder-lists/</link>
					<comments>https://jasondarkx2.com/basics-of-htmlhtml5-listsorder-lists/#respond</comments>
		
		<dc:creator><![CDATA[JasonDarkX2]]></dc:creator>
		<pubDate>Wed, 12 Mar 2014 18:56:50 +0000</pubDate>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Tutorial]]></category>
		<guid isPermaLink="false">http://www.jasondarkx2.com/?p=753</guid>

					<description><![CDATA[A list commonly known as a grouping of items that maybe displayed in a chronological order, in web design/ development a list may be not only used to show data but also used for navigation purposes. The most common list you’ll see is order list and unordered list. But for for this tutorial we'll be [&#8230;]]]></description>
		
					<wfw:commentRss>https://jasondarkx2.com/basics-of-htmlhtml5-listsorder-lists/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">753</post-id>	</item>
		<item>
		<title>Basics of HTML/HTML5 tables</title>
		<link>https://jasondarkx2.com/how-to-create-a-table-in-html/</link>
		
		<dc:creator><![CDATA[JasonDarkX2]]></dc:creator>
		<pubDate>Wed, 05 Mar 2014 20:43:29 +0000</pubDate>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Tutorial]]></category>
		<guid isPermaLink="false">http://www.jasondarkx2.com/?p=485</guid>

					<description><![CDATA["Back to Basics with tables for them kiddies learning HTML" HTML tables is a method of organizing and displaying tabular data in an organized manner on the internet. That is easily readable by visitors, and code for designers/developer in the back. Making them easy to customize and manipulate to suit any needs.But seriously tables should [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">485</post-id>	</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Object Caching 0/111 objects using Redis
Page Caching using Disk: Enhanced 
Minified using Redis
Database Caching using Redis

Served from: jasondarkx2.com @ 2026-10-01 21:39:03 by W3 Total Cache
-->